<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Stock Market for Dummies</title>
	<atom:link href="http://stockmarketfordummies.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockmarketfordummies.org</link>
	<description>The Stock Market for Dummies</description>
	<pubDate>Wed, 07 Jan 2009 17:00:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Report: Big Iron Still Rules Wall Street - Computerworld</title>
		<link>http://stockmarketfordummies.org/960/report-big-iron-still-rules-wall-street-computerworld/</link>
		<comments>http://stockmarketfordummies.org/960/report-big-iron-still-rules-wall-street-computerworld/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 17:00:16 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Big Iron]]></category>

		<category><![CDATA[Computerworld]]></category>

		<category><![CDATA[Mainframe Computers]]></category>

		<category><![CDATA[Major Stock Exchanges]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[Trades]]></category>

		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://computerworld.com/action/article.do?command=viewArticleBasic&taxonomyName=hardware&articleId=59154&taxonomyId=12&intsrc=kc_top</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-0&#38;fd=A&#38;url=http://computerworld.com/action/article.do%3Fcommand%3DviewArticleBasic%26taxonomyName%3Dhardware%26articleId%3D59154%26taxonomyId%3D12%26intsrc%3Dkc_top&#38;cid=0&#38;ei=GCZhSZGDKJLuNt-v5ZEC&#38;usg=AFQjCNERQvxOKxJpLfvDuk1MW97031NMRw">Report: Big Iron Still Rules <b>Wall Street</b></a><br /><font size="-1"><font color="#6f6f6f">Computerworld,&#160;MA&#160;-</font> 10 hours ago</font><br /><font size="-1">Indeed, mainframe computers will continue to perform key processing functions, such as clearing and settling trades for major stock exchanges and back-end <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-0&amp;fd=A&amp;url=http://computerworld.com/action/article.do%3Fcommand%3DviewArticleBasic%26taxonomyName%3Dhardware%26articleId%3D59154%26taxonomyId%3D12%26intsrc%3Dkc_top&amp;cid=0&amp;ei=GCZhSZGDKJLuNt-v5ZEC&amp;usg=AFQjCNERQvxOKxJpLfvDuk1MW97031NMRw">Report: Big Iron Still Rules <b>Wall Street</b></a><br><font size="-1"><font color="#6f6f6f">Computerworld,&nbsp;MA&nbsp;-</font> 10 hours ago</font><br><font size="-1">Indeed, mainframe computers will continue to perform key processing functions, such as clearing and settling trades for major stock exchanges and back-end <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://stockmarketfordummies.org/960/report-big-iron-still-rules-wall-street-computerworld/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aso Is Biggest Drag for Japan Stock Market, Nomura Survey Shows (Bloomberg)</title>
		<link>http://stockmarketfordummies.org/976/aso-is-biggest-drag-for-japan-stock-market-nomura-survey-shows-bloomberg/</link>
		<comments>http://stockmarketfordummies.org/976/aso-is-biggest-drag-for-japan-stock-market-nomura-survey-shows-bloomberg/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 05:50:24 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Bloomberg]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Jan 7]]></category>

		<category><![CDATA[Japan Stock Market]]></category>

		<category><![CDATA[Japanese Prime Minister]]></category>

		<category><![CDATA[Market Survey]]></category>

		<category><![CDATA[Nomura Securities]]></category>

		<category><![CDATA[Taro Aso]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Stock+Market/SIG=12491c9ve/*http%3A//www.bloomberg.com/apps/news?pid=20601101&sid=a2ufKOwKltKk</guid>
		<description><![CDATA[Jan. 7 (Bloomberg) -- Investors see Japanese Prime Minister Taro Aso ’s administration as the biggest negative for the nation’s stock market this year, a Nomura Securities Co. survey showed.]]></description>
			<content:encoded><![CDATA[Jan. 7 (Bloomberg) -- Investors see Japanese Prime Minister Taro Aso ’s administration as the biggest negative for the nation’s stock market this year, a Nomura Securities Co. survey showed.]]></content:encoded>
			<wfw:commentRss>http://stockmarketfordummies.org/976/aso-is-biggest-drag-for-japan-stock-market-nomura-survey-shows-bloomberg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreign stock ownership in Seoul stock market falls to 10-year low (People&#8217;s Daily)</title>
		<link>http://stockmarketfordummies.org/975/foreign-stock-ownership-in-seoul-stock-market-falls-to-10-year-low-peoples-daily/</link>
		<comments>http://stockmarketfordummies.org/975/foreign-stock-ownership-in-seoul-stock-market-falls-to-10-year-low-peoples-daily/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 11:14:49 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Bourse]]></category>

		<category><![CDATA[Financial Supervisory Service]]></category>

		<category><![CDATA[Foreign Investors]]></category>

		<category><![CDATA[Global Financial Crisis]]></category>

		<category><![CDATA[Korea Times]]></category>

		<category><![CDATA[People S Daily]]></category>

		<category><![CDATA[Seoul]]></category>

		<category><![CDATA[South Korean Stocks]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Stock Ownership]]></category>

		<category><![CDATA[Total Market Capitalization]]></category>

		<category><![CDATA[Trillion]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Stock+Market/SIG=125te087q/*http%3A//english.people.com.cn/90001/90778/90858/90863/6568158.html</guid>
		<description><![CDATA[Foreign ownership of South Korean stocks slid to a 10-year low in November amid global financial crisis, the Korea Times reported on Tuesday. As of the end of November, foreign investors held 162.84 trillion won (122.9 billion U.S. dollars) worth of shares listed on the main bourse, or 29.4 percent of the total market capitalization, said the Financial Supervisory Service (FSS). The November ...]]></description>
			<content:encoded><![CDATA[Foreign ownership of South Korean stocks slid to a 10-year low in November amid global financial crisis, the Korea Times reported on Tuesday. As of the end of November, foreign investors held 162.84 trillion won (122.9 billion U.S. dollars) worth of shares listed on the main bourse, or 29.4 percent of the total market capitalization, said the Financial Supervisory Service (FSS). The November ...]]></content:encoded>
			<wfw:commentRss>http://stockmarketfordummies.org/975/foreign-stock-ownership-in-seoul-stock-market-falls-to-10-year-low-peoples-daily/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Which is the most ethical bank?</title>
		<link>http://stockmarketfordummies.org/974/which-is-the-most-ethical-bank/</link>
		<comments>http://stockmarketfordummies.org/974/which-is-the-most-ethical-bank/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 09:23:38 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Banks]]></category>

		<category><![CDATA[Customers Money]]></category>

		<category><![CDATA[Darfur]]></category>

		<category><![CDATA[Doubt]]></category>

		<category><![CDATA[Ethical Investment]]></category>

		<category><![CDATA[Investment Policy]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Vault]]></category>

		<guid isPermaLink="false">http://makewealthhistory.org/2009/01/06/which-is-the-most-ethical-bank/</guid>
		<description><![CDATA[As we’ve all learned this year, in case there was any doubt, when we place our money in a bank it doesn’t stay in a vault somewhere. It goes out to play on the stock market, in loans and mortgages, in all manner of deals and agreements. Banks have always used their customers’ money, and expected their customers to ask no questions as long as they delivered the interest at the end of the quarter. (See this post on Darfur to see what can happen without an ethical investment policy.) What if we]]></description>
			<content:encoded><![CDATA[As we’ve all learned this year, in case there was any doubt, when we place our money in a bank it doesn’t stay in a vault somewhere. It goes out to play on the stock market, in loans and mortgages, in all manner of deals and agreements. Banks have always used their customers’ money, and expected their customers to ask no questions as long as they delivered the interest at the end of the quarter. (See this post on Darfur to see what can happen without an ethical investment policy.) What if we]]></content:encoded>
			<wfw:commentRss>http://stockmarketfordummies.org/974/which-is-the-most-ethical-bank/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Doing Stcoks online</title>
		<link>http://stockmarketfordummies.org/973/doing-stcoks-online/</link>
		<comments>http://stockmarketfordummies.org/973/doing-stcoks-online/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 07:02:20 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Amount Of Money]]></category>

		<category><![CDATA[Stcoks]]></category>

		<category><![CDATA[Stock Market Game]]></category>

		<guid isPermaLink="false">http://www.wahb.biz/2009/01/doing-stcoks-online/</guid>
		<description><![CDATA[This is another sponsored posting from REviewMe. A client has ordered a review about his site that Umoo. Umoo is an entertainment site wherein you can play some stock market on a game. Stock market game is first thing the people should be learning if ever they want to invest on stock market since it involves big amount of money. Once you loose that money because of not doing more research than what should be done then it won’t come back to you. Remember the old saying that the money that has lef]]></description>
			<content:encoded><![CDATA[This is another sponsored posting from REviewMe. A client has ordered a review about his site that Umoo. Umoo is an entertainment site wherein you can play some stock market on a game. Stock market game is first thing the people should be learning if ever they want to invest on stock market since it involves big amount of money. Once you loose that money because of not doing more research than what should be done then it won’t come back to you. Remember the old saying that the money that has lef]]></content:encoded>
			<wfw:commentRss>http://stockmarketfordummies.org/973/doing-stcoks-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beginners investing</title>
		<link>http://stockmarketfordummies.org/972/beginners-investing-2/</link>
		<comments>http://stockmarketfordummies.org/972/beginners-investing-2/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 05:01:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Advice for buying stocks]]></category>

		<category><![CDATA[Basic Investing]]></category>

		<category><![CDATA[Best Stocks]]></category>

		<category><![CDATA[Investing For Retirement]]></category>

		<category><![CDATA[Learn to invest in stocks]]></category>

		<category><![CDATA[Learn to invest money in stocks]]></category>

		<category><![CDATA[online stock trading]]></category>

		<category><![CDATA[Stock market for dummies]]></category>

		<category><![CDATA[stock market investing]]></category>

		<category><![CDATA[Stockinvestment]]></category>

		<category><![CDATA[Stockmarket]]></category>

		<guid isPermaLink="false">http://stockmarketfordummies.org/972/beginners-investing-2/</guid>
		<description><![CDATA[We offer stockmarket basics including basic investing and the best stocks to invest in.]]></description>
			<content:encoded><![CDATA[<p>We offer stockmarket basics including basic investing and the best stocks to invest in.<br/><br/><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Fkohvv8SiYM"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Fkohvv8SiYM" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketfordummies.org/972/beginners-investing-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stockinvestment</title>
		<link>http://stockmarketfordummies.org/971/stockinvestment/</link>
		<comments>http://stockmarketfordummies.org/971/stockinvestment/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 04:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Advice for buying stocks]]></category>

		<category><![CDATA[Investing For Retirement]]></category>

		<category><![CDATA[Learn to invest in stocks]]></category>

		<category><![CDATA[Learn to invest money in stocks]]></category>

		<category><![CDATA[online stock trading]]></category>

		<category><![CDATA[Stock market for dummies]]></category>

		<category><![CDATA[stock market investing]]></category>

		<category><![CDATA[Stockinvestment]]></category>

		<guid isPermaLink="false">http://stockmarketfordummies.org/971/stockinvestment/</guid>
		<description><![CDATA[Here you will find basic investing and also stock market basics and online trading.]]></description>
			<content:encoded><![CDATA[<p>Here you will find basic investing and also stock market basics and online trading.<br/><br/><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BRyhigiE2HY"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/BRyhigiE2HY" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stockmarketfordummies.org/971/stockinvestment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pharma ETF: Providing Stability in an Unstable Investment World (XPH)</title>
		<link>http://stockmarketfordummies.org/970/pharma-etf-providing-stability-in-an-unstable-investment-world-xph/</link>
		<comments>http://stockmarketfordummies.org/970/pharma-etf-providing-stability-in-an-unstable-investment-world-xph/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 23:02:17 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Broad Market]]></category>

		<category><![CDATA[Currencies]]></category>

		<category><![CDATA[Investment World]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Pharma]]></category>

		<category><![CDATA[Stock]]></category>

		<category><![CDATA[U S Treasury]]></category>

		<category><![CDATA[U S Treasury Bonds]]></category>

		<category><![CDATA[Xph]]></category>

		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.etfexpert.com/etf_expert/2009/01/pharma-etf-providing-stability-in-an-unstable-investment-world-xph.html</guid>
		<description><![CDATA[By now, most people know that a few currencies like the yen and the U.S. dollar actually earned money in 2008. Other than that, you may have seen a positive return from your CDs or U.S. treasury bonds... because there was not much else! Each broad market stock indicator, and...]]></description>
			<content:encoded><![CDATA[By now, most people know that a few currencies like the yen and the U.S. dollar actually earned money in 2008. Other than that, you may have seen a positive return from your CDs or U.S. treasury bonds... because there was not much else! Each broad market stock indicator, and...]]></content:encoded>
			<wfw:commentRss>http://stockmarketfordummies.org/970/pharma-etf-providing-stability-in-an-unstable-investment-world-xph/feed/</wfw:commentRss>
		</item>
		<item>
		<title>You need to be sitting down for this&#8230; Robert Peston offers some good news!!!!!!!!!!!!!!!!</title>
		<link>http://stockmarketfordummies.org/969/you-need-to-be-sitting-down-for-this-robert-peston-offers-some-good-news/</link>
		<comments>http://stockmarketfordummies.org/969/you-need-to-be-sitting-down-for-this-robert-peston-offers-some-good-news/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 16:29:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Business Day]]></category>

		<category><![CDATA[Christmas]]></category>

		<category><![CDATA[Economic Terms]]></category>

		<category><![CDATA[Grim Reaper]]></category>

		<category><![CDATA[Inves]]></category>

		<category><![CDATA[Ish News]]></category>

		<category><![CDATA[Morning News]]></category>

		<category><![CDATA[New Year]]></category>

		<category><![CDATA[News Today]]></category>

		<category><![CDATA[Proper Business]]></category>

		<category><![CDATA[Robert Peston]]></category>

		<category><![CDATA[Trebles]]></category>

		<guid isPermaLink="false">http://paulwalter.blogspot.com/2009/01/you-need-to-be-sitting-down-for-this.html</guid>
		<description><![CDATA[Robert Peston has taken on the role of the "grim reaper" in economic terms over the last few months.So one is almost tempted to reach for the "trebles all round" icon upon reading his good(ish) news for today:...for biggish British companies this morning, there's some good news on this, the first proper business day of the new year.What I mean by this is that there's no news of any significance from them - and that's good news.If trading by retailers over Christmas had been even worse than inves]]></description>
			<content:encoded><![CDATA[Robert Peston has taken on the role of the "grim reaper" in economic terms over the last few months.So one is almost tempted to reach for the "trebles all round" icon upon reading his good(ish) news for today:...for biggish British companies this morning, there's some good news on this, the first proper business day of the new year.What I mean by this is that there's no news of any significance from them - and that's good news.If trading by retailers over Christmas had been even worse than inves]]></content:encoded>
			<wfw:commentRss>http://stockmarketfordummies.org/969/you-need-to-be-sitting-down-for-this-robert-peston-offers-some-good-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Healthcare and Staples Strongest Stock Market Sectors for North America and Europe in 2009; Consumer Discretionary and &#8230; (Business Wire via Yahoo! Finance)</title>
		<link>http://stockmarketfordummies.org/968/healthcare-and-staples-strongest-stock-market-sectors-for-north-america-and-europe-in-2009-consumer-discretionary-and-business-wire-via-yahoo-finance/</link>
		<comments>http://stockmarketfordummies.org/968/healthcare-and-staples-strongest-stock-market-sectors-for-north-america-and-europe-in-2009-consumer-discretionary-and-business-wire-via-yahoo-finance/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 14:30:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Business Wire]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Global Insight]]></category>

		<category><![CDATA[Leading Company]]></category>

		<category><![CDATA[Market America]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Promise]]></category>

		<category><![CDATA[Sector Rotation]]></category>

		<category><![CDATA[Staples]]></category>

		<category><![CDATA[Stock Investors]]></category>

		<category><![CDATA[Stock Market Sectors]]></category>

		<category><![CDATA[Stock Sector]]></category>

		<category><![CDATA[Stock Sectors]]></category>

		<category><![CDATA[Waltham Mass]]></category>

		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[Yahoo Finance]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Stock+Market/SIG=11r39h9pk/*http%3A//biz.yahoo.com/bw/090105/20090105005127.html?.v=1</guid>
		<description><![CDATA[WALTHAM, Mass.----IHS Global Insight, the world's leading company for economic and financial analysis and forecasting, has released an updated stock sector rotation strategy advisory on stock market sectors holding the most promise for stock investors in the U.S., Canada and Europe for 2009.]]></description>
			<content:encoded><![CDATA[WALTHAM, Mass.----IHS Global Insight, the world's leading company for economic and financial analysis and forecasting, has released an updated stock sector rotation strategy advisory on stock market sectors holding the most promise for stock investors in the U.S., Canada and Europe for 2009.]]></content:encoded>
			<wfw:commentRss>http://stockmarketfordummies.org/968/healthcare-and-staples-strongest-stock-market-sectors-for-north-america-and-europe-in-2009-consumer-discretionary-and-business-wire-via-yahoo-finance/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
